Entry Status
| Reg. No |
Full Name | Country | FP Number | Fees Received |
Digital Section | ||
|---|---|---|---|---|---|---|---|
| OC | OM | Nature | |||||
| 215 | Mr. ATTILA SZALAI | Hungary | FP-2073425 | Paid | 4 | 4 | 4 |
| 214 | Mrs. ANTONELLA TOMASSI | Italy | 7189956 | Paid | 4 | 4 | 4 |
| 213 | Mrs. RUCSANDRA CALIN | Romania | 4286366 | Paid | 4 | 4 | 4 |
| 212 | Mr. SATHYANARAYANA C R | India | 8572623 | Paid | 4 | 4 | 4 |
| 211 | Dr. GOPAL BELOKAR | India | 7658484 | Paid | 4 | 4 | 4 |
| 210 | Mr. RAJARAM SUBBARAO | India | Paid | 4 | 4 | 4 | |
| 209 | Mr. DAVID SOMALI-CHOW | Indonesia | Paid | 4 | 4 | 4 | |
| 208 | Mr. VENKATESH BS | India | 2623567 | Paid | 4 | 4 | 4 |
| 207 | Mr. ROLAND KRANITZ | Hungary | Paid | 4 | 4 | 4 | |
| 206 | Mrs. GYONGYI HIPSAGH | Hungary | 1448751 | Paid | 4 | 4 | 4 |
| 205 | Mrs. KORNELIA DAKOVIC SVAJCER | Serbia | Paid | 4 | 4 | 4 | |
| 204 | Mr. PHILIP VAN DAELE | Belgium | FP-8797744 | Paid | 4 | 4 | 0 |
| 203 | Dr. DAVID WHEELER | England | 6503784 | Paid | 4 | 4 | 4 |
| 202 | Mr. BENCE LANTOS | Hungary | 4408792 | Paid | 4 | 4 | 4 |
| 201 | Mr. NICOLAS SAJOT | France | 025050140 | Paid | 4 | 4 | 0 |
| 200 | Mr. ARVIND MANI | India | 6580558 | Paid | 4 | 4 | 4 |
| 199 | Mr. MOHAN ASTRO | India | 3571354 | Paid | 4 | 4 | 4 |
| 198 | Miss. SHARMALI DAS | India | Not Paid | 0 | 0 | 0 | |
| 197 | Mr. ANDREW HERSOM | England | 5669671 | Paid | 4 | 4 | 4 |
| 196 | Mr. ZOLTAN SZABO | Hungary | 4223486 | Paid | 4 | 4 | 4 |
| 195 | Mr. Dario RIVA | Italy | 9677884 | Paid | 4 | 4 | 4 |
| 194 | Mr. ARI HEINO | Finland | 024650107 | Paid | 4 | 4 | 4 |
| 193 | Mr. MARIO DI BENEDETTO | Italy | FP-1447456 | Paid | 4 | 4 | 0 |
| 192 | Mr. Herbert Volk-Duchene | Germany | 7034403 | Paid | 4 | 4 | 4 |
| 191 | Dr. ESTHER EPSTEIN | Israel | 37650005 | Paid | 4 | 4 | 4 |
| 190 | Mr. PARTHA ROY | India | 4619576 | Paid | 4 | 4 | 4 |
| 189 | Mr. VAN NHI DUONG | Vietnam | Paid | 4 | 4 | 4 | |
| 188 | Mrs. MERY BINGLIE | Indonesia | 1535013 | Paid | 4 | 4 | 4 |
| 187 | Mr. ZVONKO KUCELIN | Croatia | FP-2534070 | Paid | 4 | 4 | 4 |
| 186 | Mr. PRAMOD GOVIND SHANBHAG | India | 6926096 | Paid | 4 | 4 | 4 |
| 185 | Mr. AUNG MOE ZAW | Singapore | 5528507 | Paid | 4 | 4 | 4 |
| 184 | Mr. THEJAS RAJARAM | India | Paid | 4 | 4 | 4 | |
| 183 | Mr. TOMAS KOLISCH | Brazil | Paid | 4 | 4 | 4 | |
| 182 | Mr. BRANE P. KOS | Slovenia | 0705.50052 | Paid | 4 | 4 | 0 |
| 181 | Mrs. KARYN PARISI | South Africa | 5180395 | Paid | 4 | 4 | 4 |
| 180 | Mr. JOZE MARINIC | Slovenia | 4308895 | Paid | 4 | 4 | 4 |
| 179 | Mrs. MARJAANA Saarenpaa | Finland | FP-5620525 | Paid | 4 | 4 | 4 |
| 178 | Mr. KRISHNAN SUBRAMANIAN A IAAP | India | Paid | 4 | 4 | 4 | |
| 177 | Mr. HAI VU | Vietnam | Paid | 4 | 4 | 4 | |
| 176 | Mr. EUGENIUSZ TROJANOWSKI | Poland | 2239207 | Paid | 4 | 4 | 0 |
| 175 | Mrs. DORA BAMIDOU | Greece | 0300.50053 | Paid | 4 | 4 | 0 |
| 174 | Mrs. FILIZ KOPRULU | Turkiye | 1989754 | Paid | 4 | 4 | 4 |
| 173 | Mr. JOHN LOMAS | Australia | Paid | 4 | 4 | 0 | |
| 172 | Mr. JIRI ROMANEK | Czech Republic | 6417260 | Paid | 4 | 4 | 0 |
| 171 | Mr. Lynne Hollingsworth | United States | 0840.50208 | Paid | 0 | 0 | 0 |
| 170 | Mr. FABRICE GOURBILLEAU | France | 1997149 | Paid | 4 | 4 | 4 |
| 169 | Mr. DANIEL LYBAERT | Netherlands | 4397573 | Paid | 4 | 4 | 4 |
| 168 | Mr. TOMASZ GRABOWSKI | Poland | 6268264 | Paid | 4 | 4 | 4 |
| 167 | Mr. POULAIN FLORENT | France | 8585352 | Paid | 4 | 4 | 4 |
| 166 | Mrs. PETRA BARTSCH | Germany | FP-2626101 | Paid | 4 | 4 | 4 |
| 165 | Mr. MILORAD MILICEVIC | Serbia | Paid | 4 | 4 | 4 | |
| 164 | Miss. REBECCA POLONSKI | Australia | 5857119 | Paid | 4 | 4 | 4 |
| 163 | Mr. RADEK POHNAN | Czech Republic | FP-4497108 | Paid | 4 | 4 | 4 |
| 162 | Mrs. PIIA VIENA | Finland | Paid | 4 | 4 | 4 | |
| 161 | Mrs. LEE-ANNE CARPENTER | Australia | 8883417 | Paid | 4 | 4 | 4 |
| 160 | Mr. HARALD HOCHMANN | New Zealand | 5978826 | Paid | 4 | 4 | 4 |
| 159 | Mr. CHIDI CHEN | United States | Paid | 4 | 4 | 4 | |
| 158 | Dr. JOAN BUXO | Spain | 7161646 | Paid | 4 | 4 | 4 |
| 157 | Miss. TERE ZEGERS | Chile | 6185402 | Paid | 4 | 4 | 4 |
| 156 | Mr. ALEJANDRO AVARIA | Chile | 3114732 | Paid | 4 | 4 | 4 |
| 155 | Mr. GARETH SEGLENIEKS | England | Paid | 4 | 4 | 3 | |
| 154 | Mrs. ROWSHAN AKHTER | United States | 2932879 | Paid | 4 | 4 | 4 |
| 153 | Mr. MOHAMMAD ALI SALIM | United States | 2700848 | Paid | 4 | 4 | 4 |
| 152 | Mr. ADIT AGARWALA | India | 5485339 | Paid | 4 | 4 | 0 |
| 151 | Mr. MARK GLENISTER | England | 9386957 | Paid | 4 | 4 | 4 |
| 150 | Mr. ROB TEN TUSSCHER | Netherlands | FP-4518976 | Paid | 4 | 4 | 4 |
| 149 | Mrs. ANDROULA CHARALAMBOUS | Cyprus | 0196.50088 | Paid | 4 | 4 | 4 |
| 148 | Mr. KOSTAS CHALKIADAKIS | Greece | 1723750 | Paid | 4 | 4 | 4 |
| 147 | Mrs. JOANNE HALLIGAN | Ireland | 0372.50084 | Paid | 4 | 4 | 0 |
| 146 | Mr. GRZEGORZ LEWANDOWSKI | Poland | 4569209 | Paid | 4 | 4 | 4 |
| 145 | Miss. ANITA BEATRIX SEYBOLD | Hungary | 4027320 | Paid | 4 | 4 | 0 |
| 144 | Mr. MICK SADLER | England | Paid | 4 | 4 | 4 | |
| 143 | Mrs. ZARA BAMPTON | England | 2888724 | Paid | 4 | 4 | 4 |
| 142 | Mr. ALAN CLAYDEN | England | Paid | 4 | 4 | 4 | |
| 141 | Mr. ITZHAK ZOHAR | Israel | 03760.50011 | Paid | 4 | 4 | 4 |
| 140 | Mr. SHARAD MANSHARAMANI | India | Paid | 4 | 4 | 4 | |
| 139 | Mr. SHIN WOO RYU | Republic of Korea | Paid | 4 | 4 | 4 | |
| 138 | Mr. ALAIN MORATA | France | FP-1682174 | Paid | 4 | 4 | 4 |
| 137 | Mr. ANDREAS HERRMANN | Switzerland | 9467343 | Paid | 4 | 4 | 4 |
| 136 | Mr. ALEXANDER HOCHHAUS | Germany | Paid | 4 | 4 | 4 | |
| 135 | Miss. KIMANH BUI | United States | Paid | 4 | 4 | 4 | |
| 134 | Mr. MANORANJAN PAL | India | Paid | 4 | 4 | 4 | |
| 133 | Mr. H.W. CHAN | Hong Kong | 6021275 | Paid | 4 | 4 | 4 |
| 132 | Mrs. DANLEI YE | Canada | Paid | 4 | 4 | 4 | |
| 131 | Mr. ELISABETH GANGLOFF | France | 2724623 | Paid | 4 | 4 | 0 |
| 130 | Mr. SAYANTAN SENGUPTA | India | Paid | 4 | 4 | 4 | |
| 129 | Dr. JARMO MANTYKANGAS | Finland | FP-8480597 | Paid | 4 | 4 | 4 |
| 128 | Mr. MARIANA SCUBLI | Romania | 8497225 | Not Paid | 0 | 0 | 0 |
| 127 | Mr. LUETZEN JOERN | Germany | 3185426 | Paid | 4 | 4 | 4 |
| 126 | Mr. ROGER OEYEN | Belgium | Paid | 4 | 4 | 4 | |
| 125 | Mr. DIMO HRISTEV | Bulgaria | 5520689 | Paid | 4 | 4 | 4 |
| 124 | Mr. KLAS GUSTAFSON | Sweden | Paid | 4 | 4 | 4 | |
| 123 | Mr. RUDRA MANOHARAN | India | Not Paid | 0 | 0 | 0 | |
| 122 | Mr. JEETENDRA CHAWARE | India | Paid | 4 | 4 | 4 | |
| 121 | Mr. BOB CHIU | United States | Paid | 4 | 4 | 0 | |
| 120 | Mr. CHENG YU HUANG | Chinese Taipei | Paid | 4 | 4 | 4 | |
| 119 | Mr. PAOLO MARIA MOSTI | Monaco | 3092150 | Paid | 4 | 4 | 4 |
| 118 | Mr. JORGEN SKAUG | Norway | 057814012 | Paid | 4 | 4 | 4 |
| 117 | Mr. Matti Pirhonen | Finland | FP-2521747 | Paid | 4 | 4 | 4 |
| 116 | Mr. RENZO MAZZOLA | Italy | 7004123 | Paid | 4 | 4 | 4 |
| 115 | Mr. ALBERTO NAVARRO CANTAVELLA | Spain | 4737173 | Paid | 4 | 4 | 4 |
| 114 | Mr. GOPALA RAO KOPPULA | India | Paid | 4 | 4 | 4 | |
| 113 | Mr. STEVEN PUGH | Australia | Paid | 4 | 4 | 4 | |
| 112 | Mr. KHANG DUONG DUY | Vietnam | Paid | 4 | 4 | 4 | |
| 111 | Mrs. JAN BOND | England | 2602663 | Paid | 4 | 4 | 0 |
| 110 | Mr. OWEN O'DONOHOE | Ireland | Paid | 4 | 4 | 4 | |
| 109 | Mrs. KATA SIVUNEN | Finland | FP-3247700 | Paid | 4 | 4 | 4 |
| 108 | Mrs. HEIDI RIKALA | Finland | FP-4546187 | Paid | 4 | 4 | 4 |
| 107 | Mrs. ANNE AUTIO | Finland | FP-1749364 | Paid | 4 | 4 | 4 |
| 106 | Mrs. SATU LEPOMAKI | Finland | FP-1884884 | Paid | 4 | 4 | 4 |
| 105 | Mrs. LEENA-MAIJA LINDQVIST | Finland | FP-8081659 | Paid | 4 | 4 | 4 |
| 104 | Mr. TUOMAS PENNANEN | Finland | 4882532 | Paid | 4 | 4 | 4 |
| 103 | Mr. JEAN LUC BECOURT | France | Paid | 4 | 4 | 4 | |
| 102 | Mrs. ANGELA POGGIONI | United States | 7401077 | Paid | 4 | 4 | 4 |
| 101 | Miss. SALETROS MARIA | Hungary | Paid | 4 | 4 | 4 | |
| 100 | Miss. AGNES MUNKACSI | Hungary | FP-9768956 | Paid | 4 | 4 | 4 |
| 99 | Mrs. KJERSTI HOLST | Norway | 5965335 | Paid | 4 | 4 | 4 |
| 98 | Mr. MING-HSUAN CHANG | Chinese Taipei | FP528878 | Paid | 4 | 4 | 4 |
| 97 | Mr. SA KIM TRAN | United States | A2022/ 128 | Paid | 4 | 4 | 4 |
| 96 | Miss. LUCINEA REZENDE | Brazil | Paid | 4 | 4 | 4 | |
| 95 | Mr. YOONSHIK YIM | Republic of Korea | 0410.50033 | Paid | 4 | 4 | 4 |
| 94 | Mr. MAURIZIO TRIFILIDIS | Italy | Paid | 4 | 4 | 4 | |
| 93 | Mr. ROGER OEYEN | Belgium | Paid | 4 | 4 | 4 | |
| 92 | Mr. LESLIE BEGBY | Norway | 5833424 | Paid | 4 | 4 | 4 |
| 91 | Mr. JANEZ PODNAR | Slovenia | Paid | 4 | 4 | 4 | |
| 90 | Mr. PETER ADAMS | Northern Ireland | Paid | 4 | 4 | 4 | |
| 89 | Mr. LARRY THO DAO | United States | Paid | 4 | 4 | 4 | |
| 88 | Mrs. yvonne CRAWLEY | Ireland | FP-7738930 | Paid | 4 | 4 | 0 |
| 87 | Mr. ELOY SARRAT GRASA | Spain | 9026419 | Paid | 4 | 4 | 4 |
| 86 | Mrs. ILDIKO KOLLER | Hungary | Paid | 4 | 0 | 0 | |
| 85 | Mrs. ERZSEBET MAZAN | Hungary | Paid | 4 | 4 | 4 | |
| 84 | Mr. Ernoe DR. BARSI | Hungary | Paid | 4 | 4 | 4 | |
| 83 | Mrs. TIINA ERHOLTZ | Finland | 7454341 | Paid | 4 | 4 | 4 |
| 82 | Mr. LUC WABBES | Belgium | 2585814 | Paid | 4 | 4 | 4 |
| 81 | Mr. KRISZTIAN KASZ | Hungary | FP-1868431 | Paid | 4 | 4 | 0 |
| 80 | Mr. Massimo Cavalletti | Italy | 038050076 | Paid | 4 | 4 | 4 |
| 79 | Mr. DINABANDHU BHATTACHARYA | India | FP-2267002 | Paid | 4 | 4 | 4 |
| 78 | Mr. CHITRA JOSHI | India | 9798569 | Paid | 4 | 4 | 4 |
| 77 | Mr. AJIT JOSHI | India | 2154211 | Paid | 4 | 4 | 4 |
| 76 | Miss. TINNEKE LAYADI | Indonesia | 6783931 | Not Paid | 0 | 0 | 0 |
| 75 | Mr. ALFIO URSO | Italy | FP-1419758 | Paid | 4 | 4 | 4 |
| 74 | Mrs. CAROLINE FAYT | France | FP-8655884 | Paid | 4 | 4 | 4 |
| 73 | Miss. HELENE GABET | France | 5515455 | Paid | 4 | 4 | 4 |
| 72 | Mr. SIMO SILVENNOINEN | Finland | FP-8969327 | Paid | 4 | 3 | 4 |
| 71 | Mrs. MIHEE EO | Republic of Korea | FP-3585301 | Paid | 4 | 4 | 4 |
| 70 | Mrs. PATRICIA DARCIS | France | 2671250 | Paid | 4 | 4 | 4 |
| 69 | Mrs. CONNY VEENHUIS-LUCAS | Netherlands | FP-4996318 | Paid | 4 | 4 | 4 |
| 68 | Mr. WOLFRAM WILDNER | Germany | Paid | 4 | 4 | 4 | |
| 67 | Mr. TAMAL GOSWAMI | India | FP-8024839 | Paid | 4 | 4 | 4 |
| 66 | Mr. DO YANG JUNG | Republic of Korea | Paid | 4 | 4 | 4 | |
| 65 | Mr. TUULA HAUTAMAKI | Finland | 5640027 | Paid | 4 | 4 | 4 |
| 64 | Mr. ARINDRA DEY | India | Paid | 4 | 4 | 4 | |
| 63 | Mr. RAJIV LODHA | India | Paid | 4 | 4 | 4 | |
| 62 | Mrs. MINHDUNG TRAN | United States | 1542034 | Paid | 4 | 4 | 4 |
| 61 | Mr. BERISLAV VRKLJAN | Croatia | 4025873 | Paid | 4 | 4 | 4 |
| 60 | Mr. YONG DUK KIM | Republic of Korea | Paid | 4 | 4 | 4 | |
| 59 | Mr. SANTOSH DAS | Nepal | ----- | Paid | 4 | 4 | 4 |
| 58 | Mr. WOLFGANG KAEDING | Germany | 58002005 | Paid | 4 | 4 | 4 |
| 57 | Mr. SARASWATIRAO KORLAPATI | India | 5644380 | Paid | 4 | 4 | 4 |
| 56 | Dr. MAREK SUTKOWSKI | Poland | 0616.50089 | Paid | 4 | 4 | 4 |
| 55 | Mr. Bibhutibhusan Nandi | India | FP 5768166 | Paid | 4 | 4 | 4 |
| 54 | Mr. RAVINDRA PUNTAMBEKAR | India | Not Paid | 0 | 0 | 0 | |
| 53 | Mrs. LIN WYLES | England | 5215509 | Paid | 4 | 4 | 4 |
| 52 | Mr. SANKAR NATH CHAKRABARTY | India | 2739598 | Paid | 4 | 4 | 4 |
| 51 | Mr. LAXMAN MUSHAM | India | Paid | 4 | 4 | 4 | |
| 50 | Mr. WOLFGANG HABRINGER | Austria | 4760769 | Paid | 4 | 4 | 4 |
| 49 | Miss. LEE ENG TAN | Singapore | 0702.50006 | Paid | 4 | 4 | 4 |
| 48 | Mr. ANTONIO DUILIO PUOSI | Italy | 2326273 | Paid | 4 | 4 | 4 |
| 47 | Mr. CHRIS WHITTY | England | Paid | 4 | 4 | 4 | |
| 46 | Mrs. MARI POIKKILINJA | Finland | FP-8631114 | Paid | 4 | 4 | 4 |
| 45 | Mr. PERTTI YLINEN | Finland | 3306478 | Paid | 4 | 4 | 4 |
| 44 | Mrs. DRAGICA MARINIC | Slovenia | 7100044 | Paid | 4 | 4 | 4 |
| 43 | Mr. JOHN MCNAIRN | Scotland | 4698530 | Paid | 4 | 4 | 4 |
| 42 | Mrs. HEIDI IRENE SAETERBAKKEN | Norway | 9815249 | Paid | 4 | 4 | 4 |
| 41 | Miss. ANNA MARIA MANTOVANI | Italy | 2493733 | Not Paid | 0 | 0 | 0 |
| 40 | Mr. DEBAYAN DATTA | India | Not Paid | 0 | 0 | 0 | |
| 39 | Mr. JOS BARTHOLME | Luxembourg | 5120453 | Paid | 4 | 4 | 4 |
| 38 | Mr. SAMIR KUMAR SAMANTA | India | 4815969 | Paid | 4 | 4 | 4 |
| 37 | Mr. RHODRI PHILLIPS | Wales | 2437660 | Paid | 4 | 4 | 4 |
| 36 | Mr. Peter Wyles | England | 5215509 | Paid | 4 | 4 | 4 |
| 35 | Mr. JIM VAN ITERSON | Netherlands | Paid | 4 | 4 | 4 | |
| 34 | Mr. WALERIA GUSCIORA | Poland | Paid | 0 | 0 | 0 | |
| 33 | Mr. BRIAN MCCLURE | Northern Ireland | 826.16619 | Paid | 4 | 4 | 4 |
| 32 | Dr. SUM LEE | Republic of Korea | Paid | 4 | 4 | 4 | |
| 31 | Mr. YVES GUENOT | Reunion | FP-9792738 | Paid | 4 | 4 | 4 |
| 30 | Mr. SIARHEI MAROZAU | Poland | 3531092 | Paid | 4 | 4 | 4 |
| 29 | Mrs. SUE LLOYD | England | 7746819 | Paid | 4 | 4 | 4 |
| 28 | Mr. CHRIS MONCRIEFF | England | 1707403 | Paid | 4 | 4 | 4 |
| 27 | Mr. GORDON DRYDEN | England | Paid | 4 | 0 | 0 | |
| 26 | Mr. SIDHARTHA DEY | India | Paid | 4 | 4 | 4 | |
| 25 | Mr. HUUB BINK | Netherlands | FP-4472612 | Paid | 4 | 4 | 4 |
| 24 | Mr. JOXE INAZIO KUESTA GARMENDIA | Spain | 6344970 | Paid | 4 | 4 | 4 |
| 23 | Mr. GRAHAM LLOYD | England | 5588004 | Paid | 4 | 4 | 4 |
| 22 | Mr. MANGESH AKERKAR | India | Paid | 4 | 4 | 4 | |
| 21 | Mr. ATLE HELLAND | Norway | Paid | 4 | 4 | 4 | |
| 20 | Mrs. JANICE BARTON | England | 9548430 | Paid | 4 | 4 | 4 |
| 19 | Mr. ALEXANDRE VAJAIANU | France | 4618196 | Paid | 4 | 4 | 4 |
| 18 | Mr. SALADI KRISHNA | India | Not Paid | 0 | 0 | 0 | |
| 17 | Mr. STURE DOMEIJ | Sweden | 3192272 | Paid | 4 | 4 | 4 |
| 16 | Mr. SANDIPAN BHOWMICK | India | Not Paid | 0 | 0 | 0 | |
| 15 | Dr. PUNYABRATA BARMA | India | 6444764 | Paid | 4 | 4 | 4 |
| 14 | Mr. BASUDEB CHAKRABORTY | India | 4544717 | Paid | 4 | 4 | 4 |
| 13 | Mr. KOSHAL BASU | India | 7822118 | Paid | 4 | 4 | 4 |
| 12 | Mr. CHANCHAL KUMAR BANERJEE | India | Paid | 4 | 4 | 4 | |
| 11 | Mr. ALEXANDRE LONCKE | Belgium | Paid | 4 | 4 | 4 | |
| 10 | Mr. BOB THOMAS | England | 1518063 | Paid | 4 | 4 | 4 |
| 9 | Mr. MANOTOSH BISWAS | India | 1605796 | Paid | 4 | 4 | 4 |
| 8 | Mr. SUMAN BHATTACHARYYA | India | FP-9866101 | Paid | 4 | 4 | 4 |
| 7 | Mr. NARESH AGARWAL | India | Paid | 4 | 4 | 0 | |
| 6 | Mr. FARUK KONYALI | Turkiye | 1843727 | Paid | 4 | 4 | 4 |
| 5 | Mr. CLAUDIO DELLEA | Italy | 50221 | Paid | 4 | 4 | 4 |
| 4 | Mr. YULIYAN IVANOV | Bulgaria | 1113565 | Paid | 4 | 4 | 4 |
| 3 | Mr. BOB DEVINE | England | 1540647 | Paid | 0 | 0 | 4 |
| 2 | Mr. MARK DHANENS | Belgium | 0056.50090 | Paid | 4 | 4 | 4 |
| 1 | Mr. BERNARD DECAUDIN | France | 50090 | Paid | 4 | 4 | 4 |
